<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Dan's Pilot Times</title>
	
	<link>http://www.pilottimes.com</link>
	<description>My thoughts and experiences around training for and flying after earning private pilot license.</description>
	<pubDate>Wed, 26 Nov 2008 21:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/DansPilotTimes" type="application/rss+xml" /><item>
		<title>Finally Flying Again</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/466636907/</link>
		<comments>http://www.pilottimes.com/2008/11/26/finally-flying-again/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:26:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Solo Flights]]></category>

		<category><![CDATA[152]]></category>

		<category><![CDATA[Burlington]]></category>

		<category><![CDATA[BUU]]></category>

		<category><![CDATA[Cessna]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=118</guid>
		<description><![CDATA[After more than a month since my last flight, I finally got up into the sky again today.  It&#8217;s not like haven&#8217;t been trying, though, it&#8217;s just the weather around Chicago hasn&#8217;t been cooperating on the weekends.  Luckily, since I had off of work today, I was able to schedule a plane and putz around [...]]]></description>
			<content:encoded><![CDATA[<p>After more than a month since my last flight, I finally got up into the sky again today.  It&#8217;s not like haven&#8217;t been trying, though, it&#8217;s just the weather around Chicago hasn&#8217;t been cooperating on the weekends.  Luckily, since I had off of work today, I was able to schedule a plane and putz around a bit.  My trusty Cessna 152 trainer, N64920, was the plane I flew.</p>
<p>I did a quick jaunt up to Burlington (BUU) just to land somewhere else, rather than run the pattern a few times at Westosha.  The flight was uneventful, but it was definitely great to get flying again.  I&#8217;m scheduled to fly tomorrow (Thanksgiving Day) with both my parents for the first time since earning my license.  This practice helped make sure everything goes smoothly tomorrow!</p>
<p>This flight I logged 0.8 hours of flight time.  Have a Happy Thanksgiving everyone!</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/466636907" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/11/26/finally-flying-again/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/11/26/finally-flying-again/</feedburner:origLink></item>
		<item>
		<title>Airspace Requirments Memory Aids</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/452986157/</link>
		<comments>http://www.pilottimes.com/2008/11/14/airspace-requirments-memory-aids/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:01:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Airspace]]></category>

		<category><![CDATA[Cloud Clearance]]></category>

		<category><![CDATA[FAR]]></category>

		<category><![CDATA[FAR91.155]]></category>

		<category><![CDATA[Requirements]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=109</guid>
		<description><![CDATA[When I was in flight training I heard a lot of suggestions to help me remember the visibility and cloud clearance requirements for different airspace.  I compiled these tips into one table when I was preparing for my FAA exam.  Here it is to help others&#8230;enjoy!  My CFI drew a nice visual representation of this [...]]]></description>
			<content:encoded><![CDATA[<p>When I was in flight training I heard a lot of suggestions to help me remember the visibility and cloud clearance requirements for different airspace.  I compiled these tips into one table when I was preparing for my FAA exam.  Here it is to help others&#8230;enjoy!  My CFI drew a nice visual representation of this as well, which I&#8217;ll try to recreate electronically and post eventually.</p>
<table style="text-align: center; height: 158px;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="147" valign="top"><strong>Airspace Class</strong></td>
<td width="147" valign="top"><strong>Nickname</strong></td>
<td width="147" valign="top"><strong>Memory Aid</strong></td>
<td width="147" valign="top"><strong>Visibility</strong></td>
<td width="147" valign="top"><strong>Cloud Clearance</strong></td>
</tr>
<tr>
<td width="147" valign="top">E &amp; G above 10,000 msl</td>
<td width="147" valign="top">High Regular</td>
<td width="147" valign="top">5-F111&#8217;s</td>
<td width="147" valign="top">5 SM</td>
<td width="147" valign="top">1,000 above 1,000 below 1 SM horizontal</td>
</tr>
<tr>
<td style="text-align: center;" width="147" valign="top">C, D, E &amp; G   below 10,000 at night</td>
<td width="147" valign="top">Low Regular</td>
<td width="147" valign="top">3-152&#8217;s</td>
<td width="147" valign="top">3 SM</td>
<td width="147" valign="top">1,000 above 500 below 2,000 horizontal</td>
</tr>
<tr>
<td width="147" valign="top">B</td>
<td width="147" valign="top">Big</td>
<td width="147" valign="top">3 clear</td>
<td width="147" valign="top">3 SM</td>
<td width="147" valign="top">Clear of clouds</td>
</tr>
<tr>
<td width="147" valign="top">G day below 10,000   msl, but above 1,200 agl</td>
<td width="147" valign="top">Go</td>
<td width="147" valign="top">1-152</td>
<td width="147" valign="top">1 SM</td>
<td width="147" valign="top">1,000 above 500 below 2,000 horizontal</td>
</tr>
<tr>
<td width="147" valign="top">G day below 1,200</td>
<td width="147" valign="top">Low Go</td>
<td width="147" valign="top">1 Clear</td>
<td width="147" valign="top">1 SM</td>
<td width="147" valign="top">Clear of clouds</td>
</tr>
</tbody>
</table>
<p><span style="color: #808080;">Note - I make no warranties as to the correctness of this information in the future.  It was correct when I took the test, it is always the student/pilot&#8217;s responsibility to look up the current and correct information from the FAR&#8217;s (<a href="http://rgl.faa.gov/Regulatory_and_Guidance_Library/rgFar.nsf/FARSBySectLookup/91.155" title="FAR 91.155" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/rgl.faa.gov');">FAR 91.155</a>).</span></p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/452986157" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/11/14/airspace-requirments-memory-aids/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/11/14/airspace-requirments-memory-aids/</feedburner:origLink></item>
		<item>
		<title>Itching to Fly</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/448446582/</link>
		<comments>http://www.pilottimes.com/2008/11/10/itching-to-fly/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:17:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Daylight Savings Time]]></category>

		<category><![CDATA[DST]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=106</guid>
		<description><![CDATA[It has been a while since my last post (and my last flight) and I have to admit I&#8217;m really itching to fly.  It&#8217;s not like I haven&#8217;t tried to fly, but Chicago fall/winter weather is definitely starting to rear its ugly head.  I&#8217;ve had the last two Sundays where I had booked a plane [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since my last post (and my last flight) and I have to admit I&#8217;m really itching to fly.  It&#8217;s not like I haven&#8217;t <em>tried</em> to fly, but Chicago fall/winter weather is definitely starting to rear its ugly head.  <a href="http://www.pilottimes.com/wp-content/uploads/2008/11/daylight-savings-time.jpg"><img class="size-full wp-image-107 alignright" title="daylight-savings-time" src="http://www.pilottimes.com/wp-content/uploads/2008/11/daylight-savings-time.jpg" alt="" width="310" height="320" /></a>I&#8217;ve had the last two Sundays where I had booked a plane to take my parents up for their maiden voyage, and both days the winds simply were not cooperating (gusty 20+ knot winds).  If it was just myself flying, I may have probably went up, but with noobie passengers like my parents, I wouldn&#8217;t want to scare them away from general aviation with a horribly windy and turbulent flight.  Plus, I&#8217;m always reminded of the quote I heard during my pilot training: &#8220;It&#8217;s better to be down here wishing you were up there, than to be up there wishing you were down here.&#8221;  As such, I&#8217;ll always play it safe&#8230;</p>
<p>Furthermore, the time shift for daylight-savings-time to standard time really puts a damper on my Wednesday-evening flights.  I&#8217;m a little hesitant to fly into a new airport at night (plus it wouldn&#8217;t be a very exciting view for my wife), and starting a trip after work this time of year already begins it in darkness.  Such is flying in Chicago in the winter!</p>
<p>I guess I&#8217;ll need to start getting up earlier on weekends and do some breakfast fly-ins!</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/448446582" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/11/10/itching-to-fly/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/11/10/itching-to-fly/</feedburner:origLink></item>
		<item>
		<title>Another Date Night</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/433580730/</link>
		<comments>http://www.pilottimes.com/2008/10/27/another-date-night/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:15:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Solo Flights]]></category>

		<category><![CDATA[KRYV]]></category>

		<category><![CDATA[PIC]]></category>

		<category><![CDATA[Watertown]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=99</guid>
		<description><![CDATA[Continuing our  new date night tradition, my wife and I had our second &#8220;flying date night&#8221; this  past Wednesday.  I wanted to go a bit further and up into Wisconsin this time  (rather than a quick jaunt down to Schaumburg).  I decided we&#8217;d fly to  Watertown, WI (KRYV), about 45 nautical miles northwest of [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our  new date night tradition, my wife and I had our second &#8220;flying date night&#8221; this  past Wednesday.  I wanted to go a bit further and up into Wisconsin this time  (rather than a quick jaunt down to Schaumburg).  I decided we&#8217;d fly to  <a href="http://www.airnav.com/airport/KRYV" title="Watertown, WI Airport" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.airnav.com');">Watertown, WI (KRYV)</a>, about 45 nautical miles northwest of Westosha.  My CFI  mentioned there was a good restaurant walking distance from the airport called  &#8220;<a href="http://www.steakfire.com" title="Steakfire Restaurant" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.steakfire.com');">Steakfire</a>&#8221; where you can even grill your own steak (or they&#8217;ll cook it for you  for one dollar more).  Since my wife and I hadn&#8217;t had steak in quite some time,  this was the perfect place to fly.</p>
<dl id="attachment_103" class="wp-caption alignleft" style="width: 279px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-103" title="steakfire" src="http://www.pilottimes.com/wp-content/uploads/2008/10/steakfire.jpg" alt="Steakfire Restaurant" width="269" height="160" /></dt>
</dl>
<p>The wind was a  little brisk that evening, but helped us to our destination.  Again, since we&#8217;d  flying back at night, I took our club&#8217;s best plane (the 172SP with moving map  GPS).  We make quick work of the 45 miles.  Upon making my radio calls into  Watertown before landing, my wife was amused with the smooth-talking woman over  the radio at the FBO asking &#8220;if the FBO could provide any services this  evening.&#8221;  We taxied and parked and headed over for a great  dinner.</p>
<p>This was my second  time parking and leaving my plane at an FBO, and the second time where an FBO  employee came out to put the parking chalks under my tires.  During dinner we  discussed whether it&#8217;s standard to tip those guys&#8230;and I decided I&#8217;d tip the  guy when we departed.  When I attempted to give the guy a five-spot, he vehemently said &#8220;oh no, that&#8217;s not necessary&#8221; but did eventually take the tip.   So, I still wonder what the standard is at FBO&#8217;s when all you are doing is  parking?  Anyone out there have any advice?</p>
<p>Anyway, the flight  back went smoothly, although a bit longer because of the wind.  Another great  date night!  I logged 1.3 hours of PIC flight.</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/433580730" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/10/27/another-date-night/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/10/27/another-date-night/</feedburner:origLink></item>
		<item>
		<title>First Flight with a Passenger (my wife)</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/418773335/</link>
		<comments>http://www.pilottimes.com/2008/10/12/first-flight-with-a-passenger-my-wife/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:36:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[06C]]></category>

		<category><![CDATA[Date]]></category>

		<category><![CDATA[Night]]></category>

		<category><![CDATA[Pilot Pete's]]></category>

		<category><![CDATA[Schaumburg]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=94</guid>
		<description><![CDATA[Three days after I passed my checkride, I had the pleasure of taking my wife, Lisa, up for my first flight with a passenger!  It was a very proud moment for me as this was my first real flight after the checkride as a full pilot.  I had taken up Lisa with my CFI before, [...]]]></description>
			<content:encoded><![CDATA[<p>Three days after I passed my checkride, I had the pleasure of taking my wife, Lisa, up for my first flight with a passenger!  It was a very proud moment for me as this was my first <em>real </em>flight after the checkride as a full pilot.  I had taken up Lisa with my CFI before, but this was the first time just the two of us.</p>
<p>Since Wednesdays are our normal &#8220;date night&#8221;, I planned a trip to Schaumburg airport (06C) to eat at &#8220;Pilot Pete&#8217;s&#8221;&#8230;a restaurant which I heard lots of good things about (plus I had never been to 06C before).  Since my flight was in the evening and we&#8217;d be returning after dark, I decided to take one of our club&#8217;s 172SP&#8217;s.  The 32 nm trip took only about 16 minutes as these SP&#8217;s really haul (especially with only 2 people inside).  The ride went great, and it was very cool to fly as close to O&#8217;Hare airspace as Schaumburg gets.  I had to fly pretty low to keep under the Class B airspace, but it gave us some awesome views of huge houses in Barrington and such.<img class="size-full wp-image-95 alignright" title="pilot_petes" src="http://www.pilottimes.com/wp-content/uploads/2008/10/pilot_petes.gif" alt="" width="166" height="143" /></p>
<p>Dinner at Pilot Pete&#8217;s was outstanding&#8230;what a cool restaurant!  We were seated overlooking our plane on the ramp even.  It was very cool to see other planes landing and taking off, and especially cool to hear little kids in neighboring tables awed at the planes coming in and leaving.  It was fun to think that only minutes before they saw ME land in amazement!</p>
<p>The flight back was very smooth - a beautiful Chicago night.  Visibility was great.  Lisa was admittedly scared coming in for the landing at Westosha (since it&#8217;s so dark in Wisconsin)&#8230;but it went fine.  I then went around the pattern for 2 more full stop landings (just to stay night-current for another 90 days).  On the way home we talked about how great our new type of date night was - one where you FLY to your destination for the date!</p>
<p>This flight I logged 1.3 hours of flight as PIC.</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/418773335" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/10/12/first-flight-with-a-passenger-my-wife/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/10/12/first-flight-with-a-passenger-my-wife/</feedburner:origLink></item>
		<item>
		<title>My Private Pilot Checkride (which I passed)</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/409798117/</link>
		<comments>http://www.pilottimes.com/2008/10/02/my-private-pilot-checkride-which-i-passed/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:30:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Checkride]]></category>

		<category><![CDATA[Exam]]></category>

		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=92</guid>
		<description><![CDATA[As promised, here is a little more detail on my private pilot checkride, which I passed this past Sunday afternoon.  It&#8217;s funny, I was actually more nervous leading up to this particular test than I had ever been before for any other test I could remember (ACTs, SATs, GMATs, Finals, etc.).  In retrospect, that anxiety [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here is a little more detail on my private pilot checkride, which I passed this past Sunday afternoon.  It&#8217;s funny, I was actually more nervous leading up to this<em> </em>particular test than I had ever been before for any other test I could remember (ACTs, SATs, GMATs, Finals, etc.).  In retrospect, that anxiety probably wasn&#8217;t necessary, but I guess it helped keep me more on my toes.</p>
<p>I arrived to Westosha a bit before the time I scheduled with my FAA examiner, just to get comfortable and settle myself.  The examiner walked in perfectly on time and was a very nice and down-to-earth guy.  We chit-chatted for a bit as he went over my paperwork, which helped calmed my nerves somewhat.  Everything checked out from a documentation standpoint and he started in on the oral examination part.  We first went over my cross country plan, which he had me plan from Westosha to La Crosse, WI (KLSE).  I was able to pre-plan that flight before the day - so I purposefully came in very well prepared for that portion.  I think that helped as he seemed impressed with my planning system and the documents I prepared.  After that, he tended to ask general questions about pretty much anything/everything and have me explain topics as much as I could - to see the depth of how much I knew of certain rules and systems.  He had me focus a lot on the systems of the plane (specifically the Cessna 152 - which I was flying that day), then controlled airspace rules, then a bunch on weather actually (apparently he likes to quiz on weather).  He then said he had heard enough, was satisfied, and would head out to fly.  I was pretty excited at that point knowing I did pretty well so far.  It was probably about 1 hour 15 minutes of oral exam.</p>
<p>Upon reaching the plane (my trusty N64920), I pre-flighted VERY thoroughly, walking and talking him through every step and my thinking.  Overall, I tried to verbalize my thoughts (for my sake and his sake)&#8230;.I think it worked well.  I briefed him like he was just a normal a passenger (since I&#8217;m truly the pilot-in-command for this flight).  He explained that he hopefully wouldn&#8217;t be saying much, just to fly normally and relax.  He had me start out with a short field takeoff, which went beautifully.  I then proceeded to my flight plan&#8217;s heading.  About 4 minutes into the flight, he asked if I was on-course.  I said that I was (I was indeed), and he said great, we&#8217;ll then proceed with the rest of the maneuvers.  I knew I wouldn&#8217;t complete the cross-country, but I figured we&#8217;d go at least to my first checkpoint - about 15 minutes away.  Obviously he was satisfied enough!  That was easy&#8230;</p>
<p>He had me divert to the west and slap on the &#8220;Foggles&#8221; (works like the IFR hood - to do simulated instrument flying).  He had me just putz around a bit, hone in on a VOR, do some turns, and one unusual attitude recovery.  It was only about 6 minutes for that portion.  I took the foggles off and he then had me perform stalls, power on and off, but he had me do them accelerated (turning).  I guess I did okay because he didn&#8217;t even have me do them straight.  I did a steep turn (only to the right), then slow flight, and then descended to pattern altitude to perform turns around a point.  My CFI told me this examiner likes the pull the throttle during these ground-reference maneuvers, so I purposely pre-spotted possible off-field landing points when/if he did that.  As expected, he did pull the throttle after I completed about 2 circles around a point.  I quickly pointed out and descended towards the field we&#8217;d be &#8220;landing&#8221; at if my engine had truly lost power.  We didn&#8217;t have to get too low before he said that was fine and asked me to head back to Westosha.  I was a little shocked/surprised because everything was moving so fast and I wasn&#8217;t doing as many maneuvers as I remember doing with my CFI during my mock checkrides.</p>
<p>During the ride back, we chatted about general stuff he said he&#8217;d have me do a simulated short field landing.  That went fine and he asked me to taxi back to perform a soft-field takeoff, run the pattern, do a forward slip for the approach and then land soft-field.  The takeoff and pattern went fine, but I have to admit I had never combined a slip and soft-field landing before&#8230;.so I was a little flustered for the final approach.  I mistakenly left the power too high, so although my slip was good, I had way too much speed for the landing.  I decided to go around, which I verbalized, and he even said &#8220;good idea&#8221; - disaster averted!  I went around, reduced power appropriately and landed moderately soft (not my best).  Apparently it was good enough because he asked me drop him off at the club house.  Upon shutting the plane off, he said &#8220;let me be the first to congratulate you&#8230;you passed!&#8221;  At that moment, a huge weight was lifted off me and I knew I had did it!  It was an awesome feeling!</p>
<p>Looking back, the test wasn&#8217;t that bad and my CFI had prepped me exceptionally well for it.  If I could offer any advice to other people taking their private pilot checkride&#8230; is to prepare well beforehand.  With an impressive flight plan and oral test, I think the examiner already expected a good flight.  Once you start proving that during the flight, things will just flow easier.</p>
<p>Anyway, that completes my original journey to earn my private pilot certificate!  Now I&#8217;ll be blogging about all the great flying that I can now do own on my own, with my wife, family, and friends!  I can&#8217;t wait!!  This flight I did log 1.1 hours of PIC (pilot-in-command) flight.</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/409798117" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/10/02/my-private-pilot-checkride-which-i-passed/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/10/02/my-private-pilot-checkride-which-i-passed/</feedburner:origLink></item>
		<item>
		<title>Checkride… PASSED!  I’m a pilot!</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/406229497/</link>
		<comments>http://www.pilottimes.com/2008/09/29/checkride-passed-im-a-pilot/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:15:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Checkride]]></category>

		<category><![CDATA[FAA]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=90</guid>
		<description><![CDATA[Although I don&#8217;t really have time at the moment to write more about my private pilot checkride yesterday, I can simply say that I PASSED!  Obviously I&#8217;m super thrilled and proud to have completed this journey.  Over the next day or so I&#8217;ll find the time to write about the actual test experience&#8230;but I simply [...]]]></description>
			<content:encoded><![CDATA[<p>Although I don&#8217;t really have time at the moment to write more about my private pilot checkride yesterday, I can simply say that I PASSED!  Obviously I&#8217;m super thrilled and proud to have completed this journey.  Over the next day or so I&#8217;ll find the time to write about the actual test experience&#8230;but I simply had to provide a quick update!  {Off to work now.}</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/406229497" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/09/29/checkride-passed-im-a-pilot/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/09/29/checkride-passed-im-a-pilot/</feedburner:origLink></item>
		<item>
		<title>Pre-Checkride Practice</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/384200127/</link>
		<comments>http://www.pilottimes.com/2008/09/04/pre-checkride-practice/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:50:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Solo Flights]]></category>

		<category><![CDATA[Checkride]]></category>

		<category><![CDATA[Practice]]></category>

		<category><![CDATA[Solo]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=87</guid>
		<description><![CDATA[In preparation for my impending FAA checkride, I&#8217;ve been doing a fair amoung of practicing the skills necessary to pass the test.  Last week I flew first with my CFI doing a sort-of mock checkride.  I had to demonstrate turns-around-a-point, s-turns, steep banks, slow flight, and stalls (power on, power off, and while banked).  I [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for my impending FAA checkride, I&#8217;ve been doing a fair amoung of practicing the skills necessary to pass the test.  Last week I flew first with my CFI doing a sort-of mock checkride.  I had to demonstrate turns-around-a-point, s-turns, steep banks, slow flight, and stalls (power on, power off, and while banked).  I also demonstrated slow and soft field takeoffs and landings.</p>
<p>We identified a few points where I had to practice a little more - which I then followed by going up solo to work on them a bit.  After 3 of each, I feel very confident on the slow and soft field takeoffs and landings.  I still want to work on my turns-around-a-point (which I never feel I get perfect).</p>
<p>This coming week I&#8217;ll do a ground-school session with my CFI just to refresh on stuff and probably go up this weekend to solo practice one more time before a final mock check-ride and signoff from my CFI to take the real thing.</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/384200127" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/09/04/pre-checkride-practice/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/09/04/pre-checkride-practice/</feedburner:origLink></item>
		<item>
		<title>Private Pilot FAA Knowledge Test … PASSED!</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/372910423/</link>
		<comments>http://www.pilottimes.com/2008/08/23/private-pilot-faa-knowledge-test-passed/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:28:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[FAA Knowledge Test]]></category>

		<category><![CDATA[Gleim]]></category>

		<category><![CDATA[Private Pilot]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=81</guid>
		<description><![CDATA[I finally got around to taking the FAA Private Pilot written knowledge test today and passed it!  With a score of 90%, I think that may qualify as heartily passed it, dare I say, even aced it?!  In any case, I was stressing much more about the exam than necessary, it really wasn&#8217;t bad at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I finally got around to taking the FAA Private Pilot written knowledge test today and passed it!  With a score of 90%, I think that may qualify as heartily passed it, dare I say, even aced it?!  <a href="http://www.pilottimes.com/wp-content/uploads/2008/08/pass_fail1.jpg"><img class="size-medium wp-image-84 alignleft" title="pass_fail1" src="http://www.pilottimes.com/wp-content/uploads/2008/08/pass_fail1-300x267.jpg" alt="" width="300" height="267" /></a>In any case, I was stressing much more about the exam than necessary, it really wasn&#8217;t bad at all.  You get 150 minutes (2.5 hours) to answer 60 multiple choice questions (each with 3 possible choices).  That was way more than enough time as I finished in about 50 minutes (and I took my time).  It&#8217;s a computerized testing system, with the ability to &#8216;mark&#8217; questions and come back if need be.  So, I breezed through the 50 or so questions that I could answer instantly or with little/simple calculations.  The other 10 I came back to and worked about 6 of those with multi-step calculations, the remaining 4 I took confident educated guesses because I simply didn&#8217;t feel like working on them much more knowing I had likely passed with plenty of buffer.</p>
<p>I never took an official ground school class, just learning from the Gleim Publications books - the <a href="http://www.gleim.com/products/productdetails.php?proID=5729" title="Pilot Handbook" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.gleim.com');">Pilot Han</a><a href="http://www.gleim.com/products/productdetails.php?proID=5729" title="Pilot Handbook" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.gleim.com');">dbook</a> to learn the theory and rules, and the <a href="http://www.gleim.com/products/productdetails.php?proID=6822" title="Private Pilot FAA Knowledge Test Prep" target="_self" onclick="javascript:pageTracker._trackPageview ('/outbound/www.gleim.com');">Private Pilot FAA Knowledge Test Prep</a> book to prepare for this test.  As I mentioned in my last blog post, learning from books only cost me about $40 (verus $200-$300 for full ground school course).  I would definitely recommend these books, and the Pilot Handbook will be a great reference to check back on when needed in the future.</p>
<p>All that&#8217;s left now is about 1 more hour of standard solo practice flight time, and then my practical test!</p>
<img src="http://feeds.feedburner.com/~r/DansPilotTimes/~4/372910423" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2008/08/23/private-pilot-faa-knowledge-test-passed/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pilottimes.com/2008/08/23/private-pilot-faa-knowledge-test-passed/</feedburner:origLink></item>
		<item>
		<title>How Expensive is it to Learn to Fly?</title>
		<link>http://feeds.feedburner.com/~r/DansPilotTimes/~3/369358825/</link>
		<comments>http://www.pilottimes.com/2008/08/19/how-expensive-is-it-to-learn-to-fly/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:04:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Cost]]></category>

		<category><![CDATA[Cost to Fly]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=76</guid>
