<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Pilot Times</title>
	<atom:link href="http://www.pilottimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilottimes.com</link>
	<description>My thoughts and experiences around training for and flying after earning my private pilot license.</description>
	<lastBuildDate>Wed, 27 Mar 2013 00:36:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Aviation W&amp;B &#8211; App Review</title>
		<link>http://www.pilottimes.com/2013/03/26/aviation-wb-app-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviation-wb-app-review</link>
		<comments>http://www.pilottimes.com/2013/03/26/aviation-wb-app-review/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:35:38 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[W&B]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=562</guid>
		<description><![CDATA[I recently was able to check out the app &#8220;Aviation W&#38;B&#8221; by Roy Kronenfeld (full disclosure, I received the app free to review).  This app functions as the name implies, it helps pilots determine the weight and balance implications for a given airplane and loading.  The app is a solidly developed piece of software, with a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_563" class="wp-caption alignright" style="width: 235px"><a href="http://www.pilottimes.com/wp-content/uploads/2013/03/IMG_0120.png"><img class="size-medium wp-image-563" alt="IMG_0120" src="http://www.pilottimes.com/wp-content/uploads/2013/03/IMG_0120-225x300.png" width="225" height="300" /></a><p class="wp-caption-text">Weight and Balance Results</p></div>
<p>I recently was able to check out the app &#8220;<a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faviation-w-b-calculator%2Fid484865920%3Fls%3D1%2526mt%3D8" target="_blank">Aviation W&amp;B</a>&#8221; by Roy Kronenfeld (full disclosure, I received the app free to review).  This app functions as the name implies, it helps pilots determine the weight and balance implications for a given airplane and loading.  The app is a solidly developed piece of software, with a combined version that function in full resolution on both new iPhones and iPads (always welcome in my book).  No bugs and the app operates nice.  One main plus for this app is the comprehensive library online of various plane models that you can download for free.  This saves A LOT of data entry time inputting weights and arms for various planes.  I was quickly able to find the specs for a Cessna 172SP (my usual flight club plane of choice) as my base.  After inputting a tail number, empty weight and arm, I was on my way!  Slap in how much fuel and the weights of your passengers and baggage and it spits out the all the necessary envelope calculations and graphs.  It also provides a nice &#8220;summary&#8221; screen which can email as a PDF or save to your camera roll on the iOS device, which I thought was pretty cool.</p>
<p>Overall the app does it says, and does it well, but not much else.  The app costs $9.99 (at the time of this review), so I&#8217;ll leave it up to you whether it&#8217;s worth it.  In general, I&#8217;m surprised there aren&#8217;t more free calculators for W&amp;B on the web, but certainly having this app in your pocket for instant access could be a benefit and justify the price.  You can <a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faviation-w-b-calculator%2Fid484865920%3Fls%3D1%2526mt%3D8" target="_blank">check it out on the iTunes Store here &#8211; Aviation W&amp;B Calculator</a> or see the full website at <a href="http://www.aviationwb.com" target="_blank">www.aviationwb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2013/03/26/aviation-wb-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Delta Safety Video Parody</title>
		<link>http://www.pilottimes.com/2012/11/29/hilarious-delta-safety-video-parody/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilarious-delta-safety-video-parody</link>
		<comments>http://www.pilottimes.com/2012/11/29/hilarious-delta-safety-video-parody/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:50:58 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Video]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=542</guid>
		<description><![CDATA[I&#8217;m noticing on YouTube there is a recent trend of people muting the audio of movies/videos and re-dubbing new sounds and voice-over.  I came across this parody for a Delta Airlines Safety Video and hilarity ensues (in my opinion, at least).  Check it out if you haven&#8217;t already, you&#8217;ll get a good chuckle out of it&#8230;]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m noticing on YouTube there is a recent trend of people muting the audio of movies/videos and re-dubbing new sounds and voice-over.  I came across this parody for a Delta Airlines Safety Video and hilarity ensues (in my opinion, at least).  Check it out if you haven&#8217;t already, you&#8217;ll get a good chuckle out of it&#8230;</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/NEzy76pjKFI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/11/29/hilarious-delta-safety-video-parody/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Longest Cross-Country Flight Yet and Dinner at a Great Restaurant</title>
		<link>http://www.pilottimes.com/2012/09/18/longest-cross-country-flight-yet-and-dinner-at-a-great-restaurant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longest-cross-country-flight-yet-and-dinner-at-a-great-restaurant</link>
		<comments>http://www.pilottimes.com/2012/09/18/longest-cross-country-flight-yet-and-dinner-at-a-great-restaurant/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:57:40 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Il Caffé Italia]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=530</guid>
		<description><![CDATA[This past weekend I flew my longest cross-country flight yet, down to Bloomington, Illinois (KBMI).  It was also the best meal I’ve flown to, as well as taking up two new people in a small plane.  All-in-all, a great day of flying! A good friend of my wife’s family opened up an Italian restaurant in [...]]]></description>
				<content:encoded><![CDATA[<p>This past weekend I flew my longest cross-country flight yet, down to Bloomington, Illinois (<a href="http://www.airnav.com/airport/KBMI" target="_blank">KBMI</a>).  It was also the best meal I’ve flown to, as well as taking up two new people in a small plane.  All-in-all, a great day of flying!</p>
<p><a href="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/09/photo-1.jpg"><img class="alignleft size-medium wp-image-534" title="photo (1)" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/09/photo-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A good friend of my wife’s family opened up an Italian restaurant in Bloomington, <a href="http://www.ilcaffeitalia.com/" target="_blank">Il Caffé Italia</a>.  We were originally thinking of driving down for dinner one weekend, but I when I looked up driving directions, I noticed the restaurant was literally adjacent to the KBMI Airport!  When I mapped it out, it would be a 3hr 15min drive from our house, versus about 1hr 15min flying.  Needless-to-say, I knew we HAD to fly there!  Plus my wife’s Uncle had been itching to fly with me, and I knew this could help kill a few birds with one stone.</p>
<p>The weather was gorgeous this past Sunday: about 75° F, clear skies, and &lt;10kt winds in all of Northern Illinois.  The four of us (me, my wife, my wife’s uncle, and his fiancé) flew down in my club’s trusty 2003 Cessna 172SP, and made it in 1hr 25min.  There was a bit of a head-wind which slowed us down just a tad.  My in-laws (who were driving down) were supposed to meet us at the airport to drive us over to the restaurant once we landed.  Much to my delight when we landed, the FBO (<a href="http://www.imageair.com/" target="_blank">Image Air</a>) insisted on letting us use their Crew Car.  I had always heard about free cars for pilots to use at smaller airports, but I never actually took advantage of one before.  I found it particularly funny when the regular guy before me at the airport was filling out paperwork to rent a car for money; and when I just walked in as a pilot they throw me keys to a car, no questions asked, no ID, no anything!   That was pretty sweet!  Image Air was a very nice facility and the staff was super friendly.  We then drove over to the restaurant in the crew car (about 90 second drive).</p>
<p>Dinner at the restaurant was awesome; super authentic Sicilian food.  We had all my favorites like Arancini, Linguini and Clams, Penne Bolognese, Cannoli and Lavazza Espresso.  Homemade Limoncello finished off an incredible meal with family and friends (which unfortunately I only got to taste a sip since I was flying).  Thank you to Frankie and Renell for a great afternoon!</p>
<p><a href="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/09/map1.png"><img class="size-medium wp-image-533 alignright" title="map1" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/09/map1-300x241.png" alt="" width="300" height="241" /></a></p>
<p>The flight was back was a little quicker due to the tailwind, and we made it back in about 1hr 10min.  My Cessna virgins (Lino and Pam) loved the whole experience.  I can’t wait to take them up again.  As I said before, it was just an awesome day to fly.  Thank you to everyone to made it a great day (including my wife who came with, and it was over a year since we last flew together).</p>
<p>And if you are ever flying through KBMI, be sure to stop at <a href="http://www.ilcaffeitalia.com/" target="_blank">Il Caffé Italia</a>, it’s definitely worth the trip!  I logged 2.9 hours of Cross-Country PIC time  (126 nautical miles each way) this trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/09/18/longest-cross-country-flight-yet-and-dinner-at-a-great-restaurant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Biennial Flight Review Complete</title>
		<link>http://www.pilottimes.com/2012/08/25/second-biennial-flight-review-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-biennial-flight-review-complete</link>
		<comments>http://www.pilottimes.com/2012/08/25/second-biennial-flight-review-complete/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 02:17:41 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[BFR]]></category>
		<category><![CDATA[Biennial Flight Review]]></category>
		<category><![CDATA[Spins]]></category>
		<category><![CDATA[Stalls]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=523</guid>
		<description><![CDATA[Last week I completed my second Biennial Flight Review (BFR).  In other words, it&#8217;s been about 4 years since I first earned my Private Pilot License.  I find it hard to believe time has passed so quickly, but it has!  I guess technically it&#8217;s not called a BFR any more, but per the FAA, you [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I completed my second Biennial Flight Review (BFR).  In other words, it&#8217;s been about 4 years since I first earned my Private Pilot License.  I find it hard to believe time has passed so quickly, but it has!  I guess technically it&#8217;s not called a BFR any more, but per the FAA, you need at least 1 hour of ground instruction and 1 hour in-flight training with a qualified flight instructor in the last 2 years to continue to fly (so how is that NOT a BFR?).</p>
<p><img class="alignleft size-medium wp-image-524" title="BFR" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/08/BFR-300x200.jpeg" alt="" width="300" height="200" />Anyway, like last time, my instructor uses the FAA WINGS program to track progress and create the official endorsement.  A few weeks ago I completed the ground portion by dong a few online interactive classes, and then the in-flight was last week.  I must say I highly recommend a course by the AOPA Air Safety Institute called &#8220;<a href="http://flash.aopa.org/asf/aerodynamics/" target="_blank">Essential Aerodynamics: Stalls, Spins, and Safety</a>.&#8221;  I must admit I&#8217;m VERY hesitant to practice stalls when I fly solo, and in all honesty the last time I stalled the plane it was during my LAST BFR (when my instructor requested it).  Of course we practiced them again this go-around as well, but this online course helps describe a lot of the underlying aerodynamics that relate to stalls and spins.  And it&#8217;s completely free for AOPA members!  Definitely check it out&#8230;</p>
<p>Well, I&#8217;m good for another 2 years, so now it&#8217;s time to fly some more!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/08/25/second-biennial-flight-review-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Favorite Things &#8211; Flight Planning and Weather</title>
		<link>http://www.pilottimes.com/2012/04/09/my-favorite-things-flight-planning-and-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-favorite-things-flight-planning-and-weather</link>
		<comments>http://www.pilottimes.com/2012/04/09/my-favorite-things-flight-planning-and-weather/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:15:28 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[AeroWeather]]></category>
		<category><![CDATA[AeroWeather Pro]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SkyVector]]></category>
		<category><![CDATA[Weather Underground]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=516</guid>
		<description><![CDATA[It&#8217;s hard to believe, but it&#8217;s been over four years since I started flying (and started this blog). Along the way, I&#8217;ve been able to test out a lot of great websites, products, and applications. I figured I&#8217;d write down a list &#8220;my favorite things&#8221; that I frequently use while flying and/or to help me [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=0&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM0=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faeroweather-pro%2Fid378120971%3Fmt%3D8&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faeroweather-pro%2Fid378120971%3Fmt%3D8" target="_blank"><img class="alignleft size-medium wp-image-269" title="AeroWeather_Screencap_2" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2009/12/AeroWeather_Screencap_2-200x300.jpg" alt="" width="200" height="300" /></a>It&#8217;s hard to believe, but it&#8217;s been over four years since I started flying (and started this blog). Along the way, I&#8217;ve been able to test out a lot of great websites, products, and applications. I figured I&#8217;d write down a list &#8220;my favorite things&#8221; that I frequently use while flying and/or to help me prepare to fly.</p>
<p>Prior to any flight, I almost ALWAYS use SkyVector to help me plan. It&#8217;s a 100% free website (<a href="http://www.skyvector.com" target="_blank">www.skyvector.com</a>) with up-to-date, high resolution scans of sectionals and area charts. It&#8217;s super easy to use and even has fairly decent flight planning capabilities. It&#8217;s very easy to map out different routes and see the mileage and necessary waypoints. Furthermore, almost every object on the map (Airports and NAV points especially), you can click and get very detailed information about. I know it says you aren&#8217;t supposed to use it for official navigation purposes, but I honestly haven&#8217;t purchased an official sectional since the printouts of these can look even better and you don&#8217;t need to figure out how to fold a huge map.</p>
<p>The <a href="http://www.aopa.org/aifp/" target="_blank">AOPA flight planning tool</a> (from www.aopa.org) is another useful flight planning tool. Its &#8220;maps&#8221; aren&#8217;t as great as SkyVector (I like the usual sectional maps from SkyVector more), but the AOPA tool can help me calculate winds and flight times since it has a robust database of planes and performance. It definitely helps with the math aspect&#8230;.and it&#8217;s free for AOPA members.</p>
<p>In terms of weather, I use two websites and one iOS app to help me plan. To help me plan my future scheduling, I&#8217;m usually using <a href="http://wunderground.com" target="_blank">Weather Underground</a> to keep a general eye on what I think the weather will be on the day(s) I want to fly. It can get VERY detailed and tends to have real observation data from all the airports/areas I would want to fly. A few hours before my flight, I then use DUAT to get me an official briefing and route-specific weather. Plus, that will give me the OFFICIAL information I need regarding TFRs and NOTAMs and such. If there&#8217;s any doubt in my mind that it won&#8217;t be a beautiful day to fly, I&#8217;ll actually CALL for a briefing, but since I&#8217;m always flying VFR on generally pretty days, DUAT works for me.</p>
<p>On the way to the airport, I start using the <a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=0&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM0=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faeroweather-pro%2Fid378120971%3Fmt%3D8&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Faeroweather-pro%2Fid378120971%3Fmt%3D8" target="_blank">AeroWeather Pro</a> app on my iPhone/iPad. It pulls all the current METAR observations and terminal area forecasts (TAFs) and translates it into normal English &#8211; no decoding required (unless you like reading the code, you can choose which you prefer). The other great thing about this app (there&#8217;s a free ad-supported version or for $3.99 (as of April 9, 2012) you get the PRO version (which I use)), is that it uses your device GPS to pull the nearest stations. VERY useful when checking weather en-route or at my destination prior to flying back.  You can read <a href="http://www.pilottimes.com/2009/12/17/aeroweather-app-dans-review/" target="_blank">my full review of this great app</a> I did a while back, if you want further details.</p>
<p>Well, that completes what I usually do PRIOR to actually getting to the airport and flying. What does everybody like to use? Next post I&#8217;ll cover what I use AT the airport, during flight, and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/04/09/my-favorite-things-flight-planning-and-weather/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Helicopter Flying</title>
		<link>http://www.pilottimes.com/2012/04/01/helicopter-flying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helicopter-flying</link>
		<comments>http://www.pilottimes.com/2012/04/01/helicopter-flying/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:01:24 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Rotorcraft]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=511</guid>
		<description><![CDATA[This most recent Christmas, my wife got me a Groupon for an introductory helicopter flying lesson.  I finally put it to good use this afternoon and flew a helicopter for the first time in my life (actually it was my first time even IN a helicopter).  It was a lot of fun, and it felt [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/04/IMG_0366.jpg"><img class="size-medium wp-image-513 alignright" title="IMG_0366" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/04/IMG_0366-300x225.jpg" alt="Helicopter Flying" width="300" height="225" /></a>This most recent Christmas, my wife got me a Groupon for an introductory helicopter flying lesson.  I finally put it to good use this afternoon and flew a helicopter for the first time in my life (actually it was my first time even IN a helicopter).  It was a lot of fun, and it felt like my first lesson in an airplane all over again!</p>
<p>I was firstly surprised at the amount of space inside the copter.  From the outside the thing looks dinky (it&#8217;s just a two-seater Bell), but on the inside there was plenty of room spread out&#8230;more room than the typical Cessna 152&#8242;s or 172&#8242;s that I&#8217;m used to flying at least.  I was also surprised by how sensitive the controls are.  I remember being scared of airplane controls at first, but then quickly realizing it takes a LOT of input to move the plane.  With this helicopter, literally 1-2 millimeters of movement on the stick could drastically change the course/angle of the craft.  Granted, I&#8217;m sure with practice it becomes second-nature, but today it was definitely challenging to keep the copter in proper hover.</p>
<p>It was a LOT of fun, but I think I&#8217;ll stick to my fixed-wing airplanes.  It just took toooo much control; you have to constantly be adjusting and manipulating the controls.  Definitely not a craft that you can relax, sit back, and &#8220;let the plane fly itself&#8221; as my instructor sometimes used to say.  Plus, generally speaking, you are only a few hundred feet above the ground, so any issues and you VERY QUICKLY need to fix them.  The lower altitude and glass-surround cockpit really make you feel like you are IN the air though&#8230;that was sweet.</p>
<p>So, although I didn&#8217;t catch the helicopter fever, this once again sparked my passion for flying.  I can&#8217;t wait to get up in the air again (in a trusty Cessna)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/04/01/helicopter-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnywhereMap for iPad and Android, FINALLY!</title>
		<link>http://www.pilottimes.com/2012/04/01/anywheremap-for-ipad-and-android-finally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anywheremap-for-ipad-and-android-finally</link>
		<comments>http://www.pilottimes.com/2012/04/01/anywheremap-for-ipad-and-android-finally/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:31:58 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AnywhereMap]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Control Vision]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=501</guid>
		<description><![CDATA[Just a few short years ago (pre iPhone and iPad days), the handheld General Aviation GPS unit market was booming.  It was RIGHT when I was earning my private pilot&#8217;s license and I was DYING to have one.  I remember seeing ads for Control Vision&#8217;s AnywhereMap software and system, it looked like the coolest thing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fanywheremap%2Fid512061360%3Fmt%3D8"><img class="alignleft size-medium wp-image-503" title="anywheremap-enroute" src="http://djgsolutions.com/pilottimes/wp-content/uploads/2012/04/anywheremap-enroute-225x300.jpg" alt="" width="225" height="300" /></a>Just a few short years ago (pre iPhone and iPad days), the handheld General Aviation GPS unit market was booming.  It was RIGHT when I was earning my private pilot&#8217;s license and I was DYING to have one.  I remember seeing ads for <a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fanywheremap%2Fid512061360%3Fmt%3D8" target="_blank">Control Vision&#8217;s AnywhereMap</a> software and system, it looked like the coolest thing ever, and a heck of a lot cheaper than Garmin units.  Of course, I still couldn&#8217;t drop about $795 (I think that&#8217;s what it cost back in the day) to support my occasional flying.  Well, maybe that situation has now changed!  Control Vision has released iOS and Android versions of their AnywhereMap moving map software package, and it&#8217;s under $100!  (Actually, it&#8217;s $79.95 at the time of this post, April 1st, 2012).  Granted, I&#8217;m very happy with my sub-$20 <a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fskychartspro%2Fid364731059%3Fmt%3D8" target="_blank">SkyCharts Pro</a> app still, but I&#8217;m seriously considering plunking down a few bucks for this one.  If anyone has used this package, what do you think?  If you want to check it out yourself, here&#8217;s a <a href="http://click.linksynergy.com/fs-bin/click?id=xJguUf658bc&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fanywheremap%2Fid512061360%3Fmt%3D8" target="_blank">link to the iTunes store</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/04/01/anywheremap-for-ipad-and-android-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crazy Crosswinds</title>
		<link>http://www.pilottimes.com/2012/01/13/crazy-crosswinds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-crosswinds</link>
		<comments>http://www.pilottimes.com/2012/01/13/crazy-crosswinds/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:42:22 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Commercial Flights]]></category>
		<category><![CDATA[Crosswind]]></category>
		<category><![CDATA[Crosswind Landings]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=495</guid>
		<description><![CDATA[I&#8217;ve landed in some heavy winds in my relatively short time as a pilot (see my other postings linked below), but I can only imagine the types of winds commercial pilots see day in and day out.  Apparently there was a storm over Düsseldorf airport in Germany last week, resulting in some great footage of [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve landed in some heavy winds in my relatively short time as a pilot (see my other postings linked below), but I can only imagine the types of winds commercial pilots see day in and day out.  Apparently there was a storm over Düsseldorf airport in Germany last week, resulting in some great footage of big planes landing in HEAVY crosswinds.  I remember during flight training explaining to my family and friends how during heavy crosswinds you are basically flying at the runway at an angle and only at the last second do you yaw the plane in line with the runway.   The landings on this video definitely exemplify that quite awesomely.  You can just hear how heavy the winds are roaring that day, crazy stuff.  Enjoy!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/mMvLuUJFHYk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<ul>
<li><a title="Some Windy Flying" href="http://www.pilottimes.com/2010/04/19/some-windy-flying/">Some Windy Flying</a></li>
<li><a title="Really Nailing Crosswind Landings" href="http://www.pilottimes.com/2008/05/21/really-nailing-crosswind-landings/">Really Nailing Crosswind Landings</a></li>
<li><a title="Nailing Crosswind Landings" href="http://www.pilottimes.com/2008/05/15/nailing-crosswind-landings/">Nailing Crosswind Landings</a></li>
<li><a title="Challenging Windy Lesson Four" href="http://www.pilottimes.com/2008/03/26/challenging-windy-lesson-four/">Challenging Windy Lesson Four</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilottimes.com/2012/01/13/crazy-crosswinds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Groundspeed with a Great Headwind &#8211; Airbus A330 Hangs in Mid-air</title>
		<link>http://www.pilottimes.com/2011/11/13/slow-groundspeed-with-a-great-headwind-airbus-a330-hangs-in-mid-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-groundspeed-with-a-great-headwind-airbus-a330-hangs-in-mid-air</link>
		<comments>http://www.pilottimes.com/2011/11/13/slow-groundspeed-with-a-great-headwind-airbus-a330-hangs-in-mid-air/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:26:54 +0000</pubDate>
		<dc:creator>dgandor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[A330]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Slow Flight]]></category>

		<guid isPermaLink="false">http://www.pilottimes.com/?p=489</guid>
		<description><![CDATA[I remember when I was doing my training for my private pilot&#8217;s license, my instructor and I had flown on some VERY windy days (much more windy than I&#8217;d be comfortable taking passengers up as a PIC these days).  One day in particular, my instructor taught me that if you configure the plane for slow [...]]]></description>
