<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SkyCharts App &#8211; Dan&#8217;s Review</title>
	<atom:link href="http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/</link>
	<description>My thoughts and experiences around training for and flying after earning my private pilot license.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:50:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-4324</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-4324</guid>
		<description>Nothing actually!  Once you buy the app, chart updates are currently free!</description>
		<content:encoded><![CDATA[<p>Nothing actually!  Once you buy the app, chart updates are currently free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-4321</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-4321</guid>
		<description>wondering , what do you have to buy to stay on current charts?? thanks steve</description>
		<content:encoded><![CDATA[<p>wondering , what do you have to buy to stay on current charts?? thanks steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Bankss</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-3616</link>
		<dc:creator>Annie Bankss</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-3616</guid>
		<description>I have been visiting your blog lately and find it very informative and interesting.

         Annie Bankss
         &lt;a href=&quot;http://www.privatepilotssecrets.com&quot; rel=&quot;nofollow&quot;&gt; Private Pilot License &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have been visiting your blog lately and find it very informative and interesting.</p>
<p>         Annie Bankss<br />
         <a href="http://www.privatepilotssecrets.com" rel="nofollow"> Private Pilot License </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-3320</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-3320</guid>
		<description>Sure! Feel free to link to my site and thanks again for creating such a great app!  I&#039;m looking forward to the future enhancements.</description>
		<content:encoded><![CDATA[<p>Sure! Feel free to link to my site and thanks again for creating such a great app!  I&#8217;m looking forward to the future enhancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heikki Julkunen</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-3319</link>
		<dc:creator>Heikki Julkunen</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-3319</guid>
		<description>Hey, thanks for the review!
Hope you don&#039;t mind if I link to your review from my website ?

FYI: Multi leg flight planning is coming but I have some other features that I&#039;m working on before that, but &#039;real&#039; flight planning (including automatic winds aloft) is in the works. Its just a matter of finding the time! :)
If interested, find the wishlist portion of the forum and there is some sort of schedule of what I&#039;m working on.

Blue skies
/ Heikki</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the review!<br />
Hope you don&#8217;t mind if I link to your review from my website ?</p>
<p>FYI: Multi leg flight planning is coming but I have some other features that I&#8217;m working on before that, but &#8216;real&#8217; flight planning (including automatic winds aloft) is in the works. Its just a matter of finding the time! <img src='http://www.pilottimes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
If interested, find the wishlist portion of the forum and there is some sort of schedule of what I&#8217;m working on.</p>
<p>Blue skies<br />
/ Heikki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve N</title>
		<link>http://www.pilottimes.com/2009/10/20/skycharts-app-dans-review/comment-page-1/#comment-3317</link>
		<dc:creator>Steve N</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=254#comment-3317</guid>
		<description>I second your recommendation.  I have several iPhone aviation apps and this is the best.  The author spends a good deal of time adding features and bug fixes too.

I also like &quot;LiveATC&quot; to stay sharp on communications and AeroWeather for weather updates (free).</description>
		<content:encoded><![CDATA[<p>I second your recommendation.  I have several iPhone aviation apps and this is the best.  The author spends a good deal of time adding features and bug fixes too.</p>
<p>I also like &#8220;LiveATC&#8221; to stay sharp on communications and AeroWeather for weather updates (free).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
