<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APIC Moving Map Review on Mio C320 (Doesn&#8217;t Work)</title>
	<atom:link href="http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/</link>
	<description>My thoughts and experiences around training for and flying after earning my private pilot license.</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/comment-page-1/#comment-51551</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=179#comment-51551</guid>
		<description>That sucks to hear.  I honestly threw out my Mio a few weeks ago since it never gets used.  Once I got my iPhone and iPad, that&#039;s all I&#039;ve been using for navigation in the air ever since.</description>
		<content:encoded><![CDATA[<p>That sucks to hear.  I honestly threw out my Mio a few weeks ago since it never gets used.  Once I got my iPhone and iPad, that&#8217;s all I&#8217;ve been using for navigation in the air ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/comment-page-1/#comment-51550</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=179#comment-51550</guid>
		<description>The system works pretty good while it&#039;s working. However updates can be vey difficult and customer service is non-existant at this company. Mine worked until I updated it. The update process rendered the unit useless and the company didn&#039;t care at all.</description>
		<content:encoded><![CDATA[<p>The system works pretty good while it&#8217;s working. However updates can be vey difficult and customer service is non-existant at this company. Mine worked until I updated it. The update process rendered the unit useless and the company didn&#8217;t care at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dambeanu</title>
		<link>http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/comment-page-1/#comment-5397</link>
		<dc:creator>Dan Dambeanu</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=179#comment-5397</guid>
		<description>I agree the interface is very nice and basic. There are few issues that were not resolved in the past 3 years. VOR and flight plan shows
 true headings and not magnetic. The blue tic marks on the compass rose of VOR in HSI mode are correct.
The airspace blue line boundry jumps arround. The glide slope in the latest version is gone. The FInd Airport menu within flight plan does not 
give the option to choose airport ID, name or City. These are just some of the issues.
Due to the fact that basic issues were not resolved lead me to firmly belive that Approach -systems does not have a devlopment group and did not
 since 2007 and all they do is get map updates from other sources and that is it and nothing more.
Also they have no mission statement nor any intensions to get APIC working or WinCE which almost everyone uses or iPhone.
it is sad that a nice software like this was just dumped.</description>
		<content:encoded><![CDATA[<p>I agree the interface is very nice and basic. There are few issues that were not resolved in the past 3 years. VOR and flight plan shows<br />
 true headings and not magnetic. The blue tic marks on the compass rose of VOR in HSI mode are correct.<br />
The airspace blue line boundry jumps arround. The glide slope in the latest version is gone. The FInd Airport menu within flight plan does not<br />
give the option to choose airport ID, name or City. These are just some of the issues.<br />
Due to the fact that basic issues were not resolved lead me to firmly belive that Approach -systems does not have a devlopment group and did not<br />
 since 2007 and all they do is get map updates from other sources and that is it and nothing more.<br />
Also they have no mission statement nor any intensions to get APIC working or WinCE which almost everyone uses or iPhone.<br />
it is sad that a nice software like this was just dumped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.pilottimes.com/2009/02/28/apic-moving-map-review-on-mio-c320-doesnt-work/comment-page-1/#comment-969</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilottimes.com/?p=179#comment-969</guid>
		<description>The software is quite good, agreed.  However be wary if you live outside the USA as their databases and map / airspace reservation support is very poor in other countries.  Indeed they are so old and patchy that they are illegal at best and dangerous at worse.  That said for $9.95 you get a devent system for the USA.</description>
		<content:encoded><![CDATA[<p>The software is quite good, agreed.  However be wary if you live outside the USA as their databases and map / airspace reservation support is very poor in other countries.  Indeed they are so old and patchy that they are illegal at best and dangerous at worse.  That said for $9.95 you get a devent system for the USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

